18-24” tall x 12-18” wide. A classic bloom in vintage hues, Sahara Black-Eyed Susan (Rudbeckia hirta) is stunning massed in borders and butterfly gardens. The soft colors also lend themselves to more formal settings and bring romance to any garden. Commonly grown as an annual, this short-lived perennial is easy to grow in any well-drained soil. To ensure a stand year after year, allow some late-season flowers to develop seed for self-sowing. Plants naturalize well in meadows and cottage gardens through self-seeding. Autumn seed heads also provide beauty into the winter months and are often used in dried flower arrangements. Fresh blooms can be harvested as cut flowers when blooms are beginning to open. Rudbeckias commonly cloud the water in vases, add a few drops of bleach to the water to prevent this problem and extend vase life.
More InformationSKU | AM017331 |
Item Package Size | Plant - 3" Pot |
Common Name | Sahara Black-Eyed Susan |
Botanical Name | Rudbeckia hirta |
Zones | 5, 6, 7, 8, 9 |
Light Requirements | Full Sun, Half Sun / Half Shade |
Flower Color | Mixed |
Mature Height | 18-24" tall |
Estimated Mature Spread | 12-18" wide |
Growth Rate | Fast |
Bloom Time | Mid summer to mid fall |
Planting Depth | Crown of plant should rest just at or above the soil surface after watering in. |
Ships As | Potted Plant |
Foliage | Stems and oval leaves are covered with rough textured hairs. |
Soil Type | Clay Soil, Average Soil, Drought/Dry Soil, Moist/Wet Soil, Acidic Soil |
Soil Moisture | Dry, Average, Moist / Wet, Well Draining |
Tolerates | Dry Sites |
Advantages | Easy To Grow, Attract Butterflies, Attract Birds, Bee Friendly, Deer Resistant, Rabbit Resistant, Native, Good For Cut Flowers, Good For Containers, Extended Bloom Time (more than 4 weeks), Great For Mass Plantings |
Ideal Region | Northeast, Southeast, Midwest, West, Southwest, Pacific Northwest |
Planting Time | Spring / Summer |
Neonicotinoid Free | |
Poisonous or Toxic to Animals | Toxic to livestock in large amounts. |
Native To | Yes |
Ships to Hawaii, Alaska & Canada | No |