California Central Valley Wildflower Seed Mix
SKU: AM016962
Shipping:
No longer available this season.
Overview
A specialized mixture that's formulated precisely for the inland region from around Bakersfield north through the Redding, CA area.
key features
Advantages
Bee Friendly, Attracts Butterflies, Attracts Hummingbirds, Attracts Birds, Easy To Grow, Low Maintenance, Long Bloom Time, Naturalizes, Cut Flowers, Mass Plantings
Growing Zones
Zone 7, Zone 8, Zone 9
Life Cycle
Mix of Annuals & Perennials
Light Requirements
Full Sun, Half Sun / Half Shade
Soil Moisture
Dry, Average, Moist / Wet
Seed Coverage
1/4 lb covers 250-500 sq ft.
1/2 lb covers 500-1,000 sq ft.
1 lb covers 1,000-2,000 sq ft.
5 lbs covers 5,000-10,000 sq ft.
10 lbs covers 10,000-25,000 sq ft.
25 lbs covers 1/2-1 acre.
50 lbs covers 1.5-2 acres.
1/2 lb covers 500-1,000 sq ft.
1 lb covers 1,000-2,000 sq ft.
5 lbs covers 5,000-10,000 sq ft.
10 lbs covers 10,000-25,000 sq ft.
25 lbs covers 1/2-1 acre.
50 lbs covers 1.5-2 acres.
SKU
AM016962
Description
This mixture takes into consideration the hot--but not desert-like--conditions of California's Central Valley, which always experiences higher temperatures than coastal California. (South of Bakersfield, our Southwestern Mixture is recommended.)
What's in this Mix
Img | Botanical Name | Common Name | Life Cycle | Color | Height | Bloom Season |
Chrysanthemum carinatum | Painted Daisy | Annual | Mixed | 36" | Summer, Fall | |
Clarkia unguiculata | Farewell-to-Spring | Annual | Pink, Lavender | 30" | Spring, Summer | |
Collinsia heterophylla | Chinese Houses | Annual | White, Violet | 24" | Spring, Summer | |
Coreopsis tinctoria | Plains Coreopsis | Annual | Yellow, Red | 30" | Summer, Fall | |
Cosmos sulphureus | Sulphur Cosmos | Annual | Mixed | 33" | Summer, Fall | |
Dimorphotheca sinuata | African Daisy | Annual | Orange, Yellow | 16" | Summer, Fall | |
Eschscholzia californica | California Poppy | Perennial | Orange | 18" | Spring, Summer | |
Gaillardia aristata | Blanket Flower | Perennial | Yellow, Red | 30" | Summer, Fall | |
Gilia capitata | Globe Gilia | Annual | Blue | 24" | Spring | |
Lasthenia glabrata | Goldfields | Annual | Yellow | 24" | Winter/Spring | |
Layia platyglossa | Tidy Tips | Annual | Yellow, White | 12" | Summer | |
Linum grandiflorum rubrum | Scarlet Flax | Annual | Red | 24" | Spring, Summer | |
Lobularia maritima | Sweet Alyssum | Annual | White | 16" | Spring, Summer, Fall | |
Lupinus polyphyllus | Russell Lupine | Perennial | Mixed | 36" | Spring, Summer | |
Lupinus succulentus | Arroyo Lupine | Annual | Blue | 48" | Spring, Summer | |
Nemophila maculata | Five Spot | Annual | Purple, White | 6" | Spring, Summer | |
Oenothera hookeri | Evening Primrose | Biennial | Yellow | 60" | Summer | |
Oenothera speciosa | Showy Evening Primrose | Perennial | Pink | 24" | Spring, Summer | |
Phacelia campanularia | California Bluebell | Annual | Blue | 20" | Summer | |
Rudbeckia hirta | Black-eyed Susan | Perennial | Yellow, Orange | 30" | Summer, Fall | |
Verbena tenuisecta | Moss Verbena | Annual | Pink | 12" | Spring, Summer |
100% Pure Seed | Non-GMO
We’re Your Wildflower Experts
Our approach is simple ‐ for over 25 years we have offered gardeners only the best wildflower seeds, flower bulbs, perennial plants, clover and lawn seeds and flower seed packets for special occasions ‐ the ones we grow in our own gardens. We stand ready to help you grow with confidence!