Fall Maximum Wildflower Seed Mix
SKU: AM016969
Shipping:
Most orders ship within 24-48 business hours.
Overview
• Our Exclusive Fall Maximum Wildflower Seed Mix will have your garden bursting with colorful blooms all season long
• With 48 easy to grow varieties, this mix is our best value for rainbows of pollinator-friendly flowers
• Expertly formulated for planting in Autumn, and guaranteed to thrive in any region
• 100% pure, non-GMO and neonicotinoid free
Looking for larger sizes? Check out our
Value Bulk Wildflower Seed Mix available in bags up to 100 pounds!
key features
Advantages
Bee Friendly, Attracts Butterflies, Easy To Grow, Low Maintenance, Long Bloom Time, Naturalizes, Cut Flowers, Mass Plantings
Growing Zones
Zone 1, Zone 2, Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, Zone 8, Zone 9, Zone 10, Zone 11
Life Cycle
Mix of Annuals & Perennials
Light Requirements
Full Sun, Half Sun / Half Shade
Soil Moisture
Dry, Average, Moist / Wet
Mature Height
Varieties in mix range from 12-72" tall (1-6 feet)
Seed Coverage
1/4 lb covers 250-500 sq ft.
1/2 lb covers 500-1,000 sq ft.
1 lb covers 1,000-2,000 sq ft.
5 lbs covers 5,000-10,000 sq ft.
10 lbs covers 10,000-25,000 sq ft.
25 lbs covers 1/2-1 acre.
50 lbs covers 1.5-2 acres.
1/2 lb covers 500-1,000 sq ft.
1 lb covers 1,000-2,000 sq ft.
5 lbs covers 5,000-10,000 sq ft.
10 lbs covers 10,000-25,000 sq ft.
25 lbs covers 1/2-1 acre.
50 lbs covers 1.5-2 acres.
Bloom Time
Spring to fall
SKU
AM016969
Description
Our Fall Maximum Wildflower Seed Mix is a seasonal favorite for any gardener! Every year, our experts put together a one-of-a-kind wildflower seed mix designed specifically for fall planting. This year, our "Fall Max Mix" contains just about double the variety in most of our seed mixes! We've included 23 annual flowers for quick color in the first growing season, plus 25 perennial and biennial wildflowers that will bloom in the second and successive seasons. See the chart below for an overview of the wildflowers in this mix.
As always, this mixture contains 100% pure, non-GMO wildflower seed, and it is guaranteed to brighten up your garden this coming spring and for many years to come.
Quantities are limited, so order now!
What's in this Mix
Botanical Name | Common Name | Life Cycle | Bloom Season | Height | Native To | |
Agastache rugosa | Giant Purple Hyssop | Perennial | Summer | 12-36" | Asia | |
Asclepias syriaca | Common Milkweed | Perennial | Summer | 30-60" | North America | |
Asclepias tuberosa | Butterfly Weed | Perennial | Summer | 12-36" | North America | |
Calendula officinalis 'Pacific Beauty Mix' | Calendula 'Pacific Beauty Mix' | Annual | Summer, Fall | 12-24" | Europe | |
Callistephus chinensis 'Single Mix' | China Aster 'Single Mix' | Annual | Summer, Fall | 12-36" | Asia | |
Cheiranthus allionii | Siberian Wallflower | Biennial | Spring | 10-18" | Europe | |
Coreopsis lanceolata | Lance Leaf Coreopsis | Perennial | Summer, Fall | 12-30" | North America | |
Coreopsis tinctoria | Plains Coreopsis | Annual | Summer, Fall | 30-36" | North America | |
Cosmos bipinnatus | Cosmos | Annual | Summer, Fall | 12-72" | North America: Mexico | |
Cosmos bipinnatus 'Radiance' | Cosmos 'Radiance' | Annual | Summer, Fall | 36-60" | North America: Mexico | |
Cosmos sulphureus 'Bright Lights Mix' | Sulphur Cosmos 'Bright Lights Mix' | Annual | Summer, Fall | 30-40" | North America: Mexico | |
Cosmos sulphureus 'Dwarf Lemon' | Sulphur Cosmos 'Dwarf Lemon' | Annual | Summer, Fall | 20-30" | North America: Mexico | |
Cynoglossum amabile | Chinese Forget-Me-Not | Annual | Spring, Summer | 18-24" | Asia | |
Delphinium consolida 'Imperial Mix' | Rocket Larkspur 'Imperial Mix' | Annual | Summer | 12-36" | Eurasia | |
Dianthus barbatus | Sweet William | Biennial | Summer | 12-24" | Eurasia | |
Dracopis amplexicaulis | Clasping Coneflower | Annual | Spring, Summer | 18-30" | North America | |
Echinacea purpurea | Purple Coneflower | Perennial | Summer | 24-36" | North America | |
Eschscholzia californica | California Poppy | Annual | Spring, Summer | 12-18" | North America | |
Gaillardia aristata | Blanketflower | Perennial | Summer | 18-30" | North America | |
Gypsophila elegans | Baby's Breath | Annual | Summer | 8-18" | Europe | |
Heliopsis helianthoides | Early Sunflower | Perennial | Summer | 36-72" | North America | |
Iberis umbellata | Candytuft | Perennial | Summer | 12-18" | Europe: Mediterranean | |
Lavatera trimestris | Rose Mallow | Annual | Summer, Fall | 24-48" | Europe | |
Liatris spicata | Blazing Star | Perennial | Summer, Fall | 24-48" | North America | |
Linaria maroccana 'Northern Lights' | Toadflax 'Northern Lights' | Annual | Spring, Summer | 18-28" | Africa | |
Linum grandiflorum rubrum | Scarlet Flax | Annual | Summer | 12-36" | Europe, Africa | |
Linum perenne | Blue Flax | Perennial | Spring, Summer | 18-30" | Eurasia | |
Linum usitatissimum | Common Flax | Annual | Summer | 24-48" | Eurasia | |
Lupinus perennis | Perennial Lupine | Perennial | Spring, Summer | 12-36" | North America: Eastern, Mexico | |
Mirabilis jalapa 'Formula Mix' | Four-O'Clocks | Annual | Spring, Summer | 12-36" | Central America, South America | |
Monarda fistulosa | Bee Balm | Perennial | Mid Summer, Fall | 24-48" | North America | |
Nemophila maculata | Five Spot | Annual | Spring, Summer | 4-6" | North America: California | |
Oenothera biennis | Evening Primrose | Biennial | Summer | 24-60" | North America | |
Papaver rhoeas | Red Poppy | Annual | Summer | 12-30" | Europe | |
Penstemon digitalis | Foxglove Penstemon | Perennial | Early to Mid Summer | 36" | North America | |
Penstemon strictus | Rocky Mountain Penstemon | Perennial | Summer | 24-36" | North America | |
Ratibida columnifera | Mexican Hat | Perennial | Summer | 12-36" | North America | |
Ratibida columnifera | Yellow Prairie Coneflower | Perennial | Summer | 12-36" | North America | |
Rudbeckia hirta | Black Eyed Susan | Biennial | Summer, Fall | 12-36" | North America | |
Solidago ptarmicoides | White Upland Aster | Perennial | Summer | 12-24" | North America | |
Symphyotrichum laeve | Smooth Blue Aster | Perennial | Mid to Late Summer | 24-48" | North America | |
Symphyotrichum novae-angliae | New England Aster | Perennial | Late Summer, Fall | 36-72" | North America | |
Tagetes erecta 'Crackerjack Mix' | Marigold 'Crackerjack Mix' | Annual | Summer, Fall | 36" | North America: Mexico, Central America | |
Tagetes patula 'Nematode Control' | Marigold 'Nematode Control' | Annual | Summer, Fall | 30-40" | Central America | |
Trifolium incarnatum | Crimson Clover | Annual | Summer | 24-30" | Europe | |
Trifolium repens | Dutch White Clover | Perennial | Summer | 4-12" | Eurasia | |
Verbena tenuisecta | Purple Moss Verbena | Perennial | Spring, Summer | 12-18" | South America | |
Zinnia elegans | Zinnia | Annual | Summer, Fall | 18-24" | North America: Mexico |
100% Pure Seed | Non-GMO
We’re Your Wildflower Experts
Our approach is simple ‐ for over 25 years we have offered gardeners only the best wildflower seeds, flower bulbs, perennial plants, clover and lawn seeds and flower seed packets for special occasions ‐ the ones we grow in our own gardens. We stand ready to help you grow with confidence!